Sun Odyssey 36i
The Sun Odyssey 36i provides a high performance hull design and powerful sail-plan with three rig options; either the classic mast with single line reefing and lazy jacks sail pack away system, inmast furling or for the owner who wants the extra turn of speed for fast cruising or club racing a Performance Version is available with the option of a deeper keel and taller mast, folding propeller and laminate sails. It is not until you step below on the Sun Odyssey 36i that you appreciate the space and natural lighting in the saloon as well as generous cabins and separate heads this boat has the creature comforts of a much larger sailboat. This boat is offered with either 2 or 3 double cabins to suit your needs.
Specifications
| Type: | Cruiser |
| Main Sail: | Classic |
| Length: | 10.94m / 35'11" |
| Hull Length: | 10.69m / 35'1" |
| Waterline Length: | 9.84m / 32'3" |
| Beam: | 3.59m / 11'9" |
| Displacement: | 5700kg / 12566lbs |
| Standard Keel Draft: | 1.94m / 6'4" |
| Performance Keel Draft: | 2.10m / 6'11" |
| Shoal Keel Draft: | 1.47m / 4'10" |
| Engine Model: | Yanmar |
| Inboard Engine Power: | 29hp / 21kw |
| No of Cabins: | 2 or 3 |
| No of Berths: | 4 or 6+3 |
| Fuel Capacity: | 130l / 34.00us gal |
| Water Capacity : | 355l / 94.00us gal |
| Standard Sail Area : | 63.7 m2 / 686 sq ft |
| Performance Sail Area: | 69 m2 / 743 sq ft |
| CE Category: | A8 B10 C12 |
| Designers: | Lombard/JD |




