Sun Odyssey 42i
The Sun Odyssey 42i like the SO39i provides twin wheel steering with genoa winches located next to the helm position to make sail trimming easy. The cockpit with its large cockpit table 3 large lockers and dedicated liferaft locker provides the space and storage necessary for passage making and live aboards. The sailing performance of the boats can be increased by selecting the Performance Version; folding propellers taller rig and laminate sails make the boat a winner in the club regatta without compromising the comfort on board. The increased space below in the saloon galley and cabins with an en-suite heads in the forward cabin just adds to the overall inviting feel of the boat. The Sun Odyssey 42i is available with either 2 or 3 cabins with two heads.
Specifications
| Type: | Cruiser |
| Main Sail: | Classic |
| Length: | 12.85m / 42'2" |
| Hull Length: | 12.59m / 41'4" |
| Waterline Length: | 11.60m / 38'1" |
| Beam: | 4.13m / 13'6" |
| Displacement: | 8410kg / 18540lbs |
| Standard Keel Draft: | 2.13m / 6'11" |
| Performance Keel Draft: | 2.30m / 7'6" |
| Shoal Keel Draft: | 1.60m / 5'3" |
| Engine Model: | Yanmar |
| Inboard Engine Power: | 54hp / 39kw |
| No of Cabins: | 2 or 3 |
| No of Berths: | 4 or 6+3 |
| Fuel Capacity: | 130l / 34.00us gal |
| Water Capacity : | 355l / 94.00us gal |
| Standard Sail Area : | 81.5 m2 / 877 sq ft |
| Performance Sail Area: | 89.5 m2 / 963 sq ft |
| CE Category: | A9 B10 C12 |
| Designers: | Lombard/JD |




